Reference Data · Updated 2026
2026 Startup Cost Index
Real cost ranges for 112 business types across 12 categories. Every figure sourced from SBA data, state filings, and real owner reports.
| Business Type | Category | Startup Cost | Difficulty |
|---|---|---|---|
| Accounting Firm | Professional Services | $5K–$25K | ●●●●● |
| After-School Program | Education & Childcare | $5K–$50K | ●●●●● |
| AI Automation Agency | Online | $8K–$75K | ●●●●● |
| AI Consulting Business | Online | $5K–$50K | ●●●●● |
| Amazon FBA Business | Online | $3K–$25K | ●●●●● |
| Auto Detailing Shop | Automotive | $15K–$75K | ●●●●● |
| Auto Repair Shop | Automotive | $50K–$250K | ●●●●● |
| Bakery | Food & Beverage | $15K–$250K | ●●●●● |
| Bar | Food & Beverage | $100K–$500K | ●●●●● |
| Barbershop | Health & Fitness | $40K–$150K | ●●●●● |
| Bookkeeping Business | Professional Services | $1K–$5K | ●●●●● |
| Boutique / Retail Store | Retail | $30K–$150K | ●●●●● |
| Brewery | Food & Beverage | $100K–$2.0M | ●●●●● |
| BrightStar Care Franchise | Health & Fitness | $132K–$235K | ●●●●● |
| Car Wash | Automotive | $50K–$500K | ●●●●● |
| Carpet Cleaning Business | Service | $5K–$30K | ●●●●● |
| Catering Business | Food & Beverage | $10K–$75K | ●●●●● |
| Cleaning Business | Service | $2K–$15K | ●●●●● |
| Cleaning Franchise | Service | $10K–$60K | ●●●●● |
| Climate Tech Consulting Business | Professional Services | $5K–$25K | ●●●●● |
| Coaching Business | Professional Services | $500–$5K | ●●●●● |
| Coffee Shop | Food & Beverage | $25K–$300K | ●●●●● |
| Concrete Business | Construction & Trades | $15K–$75K | ●●●●● |
| Consulting Business | Professional Services | $500–$5K | ●●●●● |
| CrossFit Box | Health & Fitness | $30K–$100K | ●●●●● |
| Dance Studio | Education & Childcare | $15K–$75K | ●●●●● |
| Day Spa | Health & Fitness | $100K–$500K | ●●●●● |
| Daycare | Education & Childcare | $10K–$250K | ●●●●● |
| Dental Practice | Health & Fitness | $250K–$750K | ●●●●● |
| Dog Daycare | Pet | $30K–$200K | ●●●●● |
| Dog Grooming Business | Pet | $5K–$100K | ●●●●● |
| Dog Training Business | Pet | $2K–$15K | ●●●●● |
| Dog Walking Business | Pet | $200–$2K | ●●●●● |
| Dropshipping Business | Online | $500–$5K | ●●●●● |
| Dumpster Rental Business | Service | $30K–$100K | ●●●●● |
| Ecommerce Store | Online | $2K–$50K | ●●●●● |
| Electrician Business | Construction & Trades | $10K–$50K | ●●●●● |
| Event Planning Business | Professional Services | $2K–$15K | ●●●●● |
| Florist | Retail | $10K–$50K | ●●●●● |
| Food Cart | Food & Beverage | $5K–$25K | ●●●●● |
| Food Trailer | Food & Beverage | $10K–$40K | ●●●●● |
| Food Truck | Food & Beverage | $28K–$114K | ●●●●● |
| Freelance Writing Business | Online | $0–$1K | ●●●●● |
| Gas Station | Retail | $250K–$2.0M | ●●●●● |
| General Contracting Business | Construction & Trades | $10K–$75K | ●●●●● |
| Graphic Design Business | Creative & Media | $2K–$10K | ●●●●● |
| Grill Cleaning Business | Service | $500–$5K | ●●●●● |
| Gutter Cleaning Business | Service | $500–$5K | ●●●●● |
| Gym | Health & Fitness | $50K–$500K | ●●●●● |
| Hair Salon | Health & Fitness | $60K–$250K | ●●●●● |
| Handyman Business | Service | $2K–$10K | ●●●●● |
| Hotshot Trucking | Automotive | $10K–$50K | ●●●●● |
| House Flipping Business | Real Estate | $50K–$250K | ●●●●● |
| HVAC Business | Construction & Trades | $15K–$75K | ●●●●● |
| Ice Cream Shop | Food & Beverage | $20K–$150K | ●●●●● |
| Insurance Agency | Professional Services | $5K–$30K | ●●●●● |
| Juice Bar | Food & Beverage | $20K–$150K | ●●●●● |
| Junk Removal Business | Service | $5K–$30K | ●●●●● |
| Landscaping Business | Service | $5K–$50K | ●●●●● |
| Lash & Brow Studio | Health & Fitness | $15K–$60K | ●●●●● |
| Laundromat | Service | $100K–$500K | ●●●●● |
| Law Firm | Professional Services | $5K–$50K | ●●●●● |
| Lawn Care Franchise | Service | $20K–$100K | ●●●●● |
| Liquor Store | Retail | $50K–$500K | ●●●●● |
| Locksmith Business | Service | $3K–$15K | ●●●●● |
| Massage Therapy Business | Health & Fitness | $5K–$50K | ●●●●● |
| Med Spa | Health & Fitness | $200K–$750K | ●●●●● |
| Mini Pancake Business | Food & Beverage | $2K–$15K | ●●●●● |
| Mobile Detailing Business | Automotive | $3K–$15K | ●●●●● |
| Mobile Pet Grooming | Pet | $15K–$60K | ●●●●● |
| Moving Company | Automotive | $10K–$50K | ●●●●● |
| Music School | Education & Childcare | $10K–$75K | ●●●●● |
| Nail Salon | Health & Fitness | $50K–$200K | ●●●●● |
| Notary Business | Professional Services | $500–$5K | ●●●●● |
| Online Course Business | Online | $500–$5K | ●●●●● |
| Painting Business | Service | $3K–$15K | ●●●●● |
| Personal Chef Business | Food & Beverage | $2K–$10K | ●●●●● |
| Personal Training Studio | Health & Fitness | $20K–$100K | ●●●●● |
| Pest Control Business | Service | $5K–$25K | ●●●●● |
| Pet Sitting Business | Pet | $500–$3K | ●●●●● |
| Pet Store | Pet | $50K–$200K | ●●●●● |
| Photography Business | Creative & Media | $5K–$30K | ●●●●● |
| Picnic Setup Business | Service | $1K–$8K | ●●●●● |
| Pilates Studio | Health & Fitness | $30K–$150K | ●●●●● |
| Pizza Shop | Food & Beverage | $75K–$350K | ●●●●● |
| Plumbing Business | Construction & Trades | $10K–$50K | ●●●●● |
| Podcast Business | Online | $500–$5K | ●●●●● |
| Pool Cleaning Business | Service | $2K–$10K | ●●●●● |
| Preschool | Education & Childcare | $20K–$200K | ●●●●● |
| Pressure Washing Business | Service | $3K–$20K | ●●●●● |
| Print on Demand Business | Online | $200–$3K | ●●●●● |
| Property Management Company | Real Estate | $5K–$25K | ●●●●● |
| Pure Green Franchise | Food & Beverage | $132K–$235K | ●●●●● |
| Real Estate Agency | Real Estate | $5K–$30K | ●●●●● |
| Recruiting Business | Professional Services | $2K–$10K | ●●●●● |
| Restaurant | Food & Beverage | $175K–$750K | ●●●●● |
| Roofing Business | Construction & Trades | $10K–$50K | ●●●●● |
| Self-Storage Facility | Real Estate | $200K–$2.0M | ●●●●● |
| Short-Term Rental | Real Estate | $15K–$150K | ●●●●● |
| Social Media Management Business | Online | $0–$2K | ●●●●● |
| Staffing Agency | Professional Services | $10K–$50K | ●●●●● |
| Subscription Box Business | Online | $3K–$20K | ●●●●● |
| Tattoo Shop | Creative & Media | $25K–$100K | ●●●●● |
| Thrift Store | Retail | $15K–$75K | ●●●●● |
| Tire Shop | Automotive | $30K–$100K | ●●●●● |
| Tow Truck Business | Automotive | $30K–$100K | ●●●●● |
| Trucking Company | Automotive | $15K–$200K | ●●●●● |
| Tutoring Business | Education & Childcare | $500–$10K | ●●●●● |
| Vending Machine Business | Retail | $3K–$30K | ●●●●● |
| Web Design Business | Online | $500–$5K | ●●●●● |
| Window Cleaning Business | Service | $1K–$8K | ●●●●● |
| Yoga Studio | Health & Fitness | $15K–$100K | ●●●●● |
About this data
Cost ranges represent realistic startup budgets based on SBA loan data, state licensing fee schedules, equipment vendor pricing, and direct surveys of business owners. Low-end figures assume lean starts (home-based where possible, used equipment, minimal staff). High-end figures reflect full build-outs with new equipment and commercial space.
Difficulty ratings cover three dimensions: capital required, operational complexity, and time to first revenue. Each guide includes a full line-item breakdown, hidden costs, and a breakeven timeline.
Data is reviewed quarterly for high-traffic guides and annually for all others. Read our full research methodology.