Startup Costs by Industry
112 business types across 12 industries. Real cost ranges based on SBA data, state filings, and owner reports.
Industry Overview
| Industry | Business Types | Cost Range | Average Range |
|---|---|---|---|
| Service | 18 | $500 - $500K | $11K - $56K |
| Food & Beverage | 15 | $2K - $2.0M | $48K - $331K |
| Health & Fitness | 14 | $5K - $750K | $71K - $278K |
| Online | 12 | $0 - $75K | $2K - $21K |
| Professional Services | 11 | $500 - $50K | $3K - $20K |
| Automotive | 9 | $3K - $500K | $29K - $193K |
| Pet | 7 | $200 - $200K | $15K - $83K |
| Education & Childcare | 6 | $500 - $750K | $10K - $193K |
| Construction & Trades | 6 | $10K - $75K | $12K - $63K |
| Retail | 6 | $3K - $2.0M | $60K - $468K |
| Real Estate | 5 | $5K - $2.0M | $55K - $491K |
| Creative & Media | 3 | $2K - $100K | $11K - $47K |
Service Businesses
18 business types | $500 - $500K total range
| Business Type | Low End | High End |
|---|---|---|
| Gutter Cleaning Business | $500 | $5,000 |
| Grill Cleaning Business | $500 | $5,000 |
| Window Cleaning Business | $1,000 | $8,000 |
| Picnic Setup Business | $1,000 | $8,000 |
| Cleaning Business | $1,500 | $15,000 |
| Handyman Business | $2,000 | $10,000 |
| Pool Cleaning Business | $2,000 | $10,000 |
| Pressure Washing Business | $3,000 | $20,000 |
| Painting Business | $3,000 | $15,000 |
| Locksmith Business | $3,000 | $15,000 |
| Landscaping Business | $5,000 | $50,000 |
| Carpet Cleaning Business | $5,000 | $30,000 |
| Junk Removal Business | $5,000 | $30,000 |
| Pest Control Business | $5,000 | $25,000 |
| Cleaning Franchise | $10,000 | $60,000 |
| Lawn Care Franchise | $20,000 | $100,000 |
| Dumpster Rental Business | $30,000 | $100,000 |
| Laundromat | $100,000 | $500,000 |
Food & Beverage Businesses
15 business types | $2K - $2.0M total range
| Business Type | Low End | High End |
|---|---|---|
| Personal Chef Business | $2,000 | $10,000 |
| Mini Pancake Business | $2,000 | $15,000 |
| Food Cart | $5,000 | $25,000 |
| Catering Business | $10,000 | $75,000 |
| Food Trailer | $10,000 | $40,000 |
| Bakery | $15,000 | $250,000 |
| Ice Cream Shop | $20,000 | $150,000 |
| Juice Bar | $20,000 | $150,000 |
| Coffee Shop | $25,000 | $300,000 |
| Food Truck | $28,000 | $114,000 |
| Pizza Shop | $75,000 | $350,000 |
| Bar | $100,000 | $500,000 |
| Brewery | $100,000 | $2,000,000 |
| Pure Green Franchise | $132,000 | $235,000 |
| Restaurant | $175,000 | $750,000 |
Health & Fitness Businesses
14 business types | $5K - $750K total range
| Business Type | Low End | High End |
|---|---|---|
| Massage Therapy Business | $5,000 | $50,000 |
| Yoga Studio | $15,000 | $100,000 |
| Lash & Brow Studio | $15,000 | $60,000 |
| Personal Training Studio | $20,000 | $100,000 |
| CrossFit Box | $30,000 | $100,000 |
| Pilates Studio | $30,000 | $150,000 |
| Barbershop | $40,000 | $150,000 |
| Gym | $50,000 | $500,000 |
| Nail Salon | $50,000 | $200,000 |
| Hair Salon | $60,000 | $250,000 |
| Day Spa | $100,000 | $500,000 |
| BrightStar Care Franchise | $132,000 | $235,000 |
| Med Spa | $200,000 | $750,000 |
| Dental Practice | $250,000 | $750,000 |
Online Businesses
12 business types | $0 - $75K total range
| Business Type | Low End | High End |
|---|---|---|
| Freelance Writing Business | $0 | $1,000 |
| Social Media Management Business | $0 | $2,000 |
| Print on Demand Business | $200 | $3,000 |
| Dropshipping Business | $500 | $5,000 |
| Online Course Business | $500 | $5,000 |
| Podcast Business | $500 | $5,000 |
| Web Design Business | $500 | $5,000 |
| Ecommerce Store | $2,000 | $50,000 |
| Amazon FBA Business | $3,000 | $25,000 |
| Subscription Box Business | $3,000 | $20,000 |
| AI Consulting Business | $5,000 | $50,000 |
| AI Automation Agency | $8,000 | $75,000 |
Professional Services
11 business types | $500 - $50K total range
| Business Type | Low End | High End |
|---|---|---|
| Coaching Business | $500 | $5,000 |
| Consulting Business | $500 | $5,000 |
| Notary Business | $500 | $5,000 |
| Bookkeeping Business | $1,000 | $5,000 |
| Event Planning Business | $2,000 | $15,000 |
| Recruiting Business | $2,000 | $10,000 |
| Accounting Firm | $5,000 | $25,000 |
| Insurance Agency | $5,000 | $30,000 |
| Law Firm | $5,000 | $50,000 |
| Climate Tech Consulting Business | $5,000 | $25,000 |
| Staffing Agency | $10,000 | $50,000 |
Automotive Businesses
9 business types | $3K - $500K total range
| Business Type | Low End | High End |
|---|---|---|
| Mobile Detailing Business | $3,000 | $15,000 |
| Moving Company | $10,000 | $50,000 |
| Hotshot Trucking | $10,000 | $50,000 |
| Trucking Company | $15,000 | $200,000 |
| Auto Detailing Shop | $15,000 | $75,000 |
| Tow Truck Business | $30,000 | $100,000 |
| Auto Repair Shop | $50,000 | $250,000 |
| Car Wash | $50,000 | $500,000 |
| Tire Shop | $75,000 | $500,000 |
Pet Businesses
7 business types | $200 - $200K total range
| Business Type | Low End | High End |
|---|---|---|
| Dog Walking Business | $200 | $2,000 |
| Pet Sitting Business | $500 | $3,000 |
| Dog Training Business | $2,000 | $15,000 |
| Dog Grooming Business | $5,000 | $100,000 |
| Mobile Pet Grooming | $15,000 | $60,000 |
| Dog Daycare | $30,000 | $200,000 |
| Pet Store | $50,000 | $200,000 |
Education & Childcare
6 business types | $500 - $750K total range
| Business Type | Low End | High End |
|---|---|---|
| Tutoring Business | $500 | $10,000 |
| After-School Program | $5,000 | $50,000 |
| Daycare | $10,000 | $750,000 |
| Music School | $10,000 | $75,000 |
| Dance Studio | $15,000 | $75,000 |
| Preschool | $20,000 | $200,000 |
Construction & Trades
6 business types | $10K - $75K total range
| Business Type | Low End | High End |
|---|---|---|
| Electrician Business | $10,000 | $50,000 |
| Plumbing Business | $10,000 | $50,000 |
| General Contracting Business | $10,000 | $75,000 |
| Roofing Business | $10,000 | $50,000 |
| HVAC Business | $15,000 | $75,000 |
| Concrete Business | $15,000 | $75,000 |
Retail Businesses
6 business types | $3K - $2.0M total range
| Business Type | Low End | High End |
|---|---|---|
| Vending Machine Business | $3,000 | $30,000 |
| Florist | $10,000 | $50,000 |
| Thrift Store | $15,000 | $75,000 |
| Boutique / Retail Store | $30,000 | $150,000 |
| Liquor Store | $50,000 | $500,000 |
| Gas Station | $250,000 | $2,000,000 |
Real Estate Businesses
5 business types | $5K - $2.0M total range
| Business Type | Low End | High End |
|---|---|---|
| Real Estate Agency | $5,000 | $30,000 |
| Property Management Company | $5,000 | $25,000 |
| Short-Term Rental | $15,000 | $150,000 |
| House Flipping Business | $50,000 | $250,000 |
| Self-Storage Facility | $200,000 | $2,000,000 |
Creative & Media Businesses
3 business types | $2K - $100K total range
| Business Type | Low End | High End |
|---|---|---|
| Graphic Design Business | $2,000 | $10,000 |
| Photography Business | $5,000 | $30,000 |
| Tattoo Shop | $25,000 | $100,000 |
Not Sure Where to Start?
Use the interactive calculator to get a custom cost estimate for your specific business type, location, and scale.